CLIMBING
AID & BIG WALL
BOLTS & ANCHORS
CAMPING
WOMEN'S CLOTHING
MEN'S CLOTHING
UK GUIDE BOOKS
WORLD GUIDE BOOKS
INSTRUCTIONAL BOOKS
$49.00
$49.00
$49.00
$49.00
The Thermarest Hyperion 32 UL is a 3-season, fast and lightdown sleeping bag that offers high performance features.
Among the lightest in its class while still providing high-performance during backcountry pursuits, the Thermarest Hyperion 32 UL sleeping bag uses thermally-efficient box baffled construction in key areas to ensure warmth and comfort in an ultralight package. Designed with high-quality materials and Therm-a-Rest performance features, the Hyperion keeps your pack featherweight without sacrificing an ounce of performance. Compression sack and storage sack included.
More Help? For further assistance on choosing your down sleeping bag, we have an article explaining fill power, the pros and cons of down over synthetic insulation and more info on caring for your bag available to view here: Down Sleeping Bags.
Small | Regular | Long | |
Colour | Black Forest | Black Forest | Black Forest |
Weight (Standard) | 15 oz | 1 lb | 1 lbs 2 oz |
Weight (Metric) | 0.44 kg | 0.46 kg | 0.52 kg |
Width (Standard) | 27.5 in | 28.5 in | 29 in |
Width (Metric) | 70 cm | 72 cm | 74 cm |
Length (Standard) | 73 in | 80 in | 85 in |
Length (Metric) | 185 cm | 203 cm | 216 cm |
Height (Standard) | 4 in | 4 in | 4 in |
Fits (Standard) | 66 in | 72 in | 78 in |
Fits (Metric) | 168 cm | 183 cm | 198 cm |
Girth, Shoulder (Standard) | 55 in | 57 in | 58 in |
Girth, Shoulder (Metric) | 140 cm | 145 cm | 147 cm |
Girth, Hip (Standard) | 48.5 in | 49.5 in | 51 in |
Girth, Hip (Metric) | 126 cm | 126 cm | 130 cm |
Girth, Foot box (Standard) | 40 in | 43 in | 46 in |
Girth, Foot box (Metric) | 102 cm | 109 cm | 117 cm |
Packed dimension (Standard) | 5.5 x 6 in | 5.5 x 6 in | 5.5 x 6 in |
Packed dimension (Metric) | 14 x 15 cm | 14 x 15 cm | 14 x 15 cm |
EN Comfort (C) | 5 C | 5 C | 5 C |
EN Comfort (F) | 41 F | 41 F | 41 F |
EN Limit (C) | 0 C | 0 C | 0 C |
EN Limit (F) | 32 F | 32 F | 32 F |
EN Extreme (F) | 5 F | 5 F | 5 F |
EN Extreme (C) | -15 C | -15 C | -15 C |
Fill material | 900 Fill Goose Nikwax Hydrophobic Down RDS | 900 Fill Goose Nikwax Hydrophobic Down RDS | 900 Fill Goose Nikwax Hydrophobic Down RDS |
Fill weight (Standard) | 7.5 oz | 8.5 oz | 10 oz |
Fill weight (Metric) | 0.22 kg | 0.25 kg | 0.29 kg |
Shell fabric | 10D Nylon RipStop w/ DWR | 10D Nylon RipStop w/ DWR | 10D Nylon RipStop w/ DWR |
Lining fabric | 10D Nylon RipStop | 10D Nylon RipStop | 10D Nylon RipStop |
Zipper side | Left | Left | Left |
Would you like to try on some climbing shoes, running shoes or mountain boots for size before you make your purchase? If so, then why not book an appointment with us today! We can offer you a bespoke one-on-one shopping experience with one of our experienced staff members.
Would you like to try on some climbing shoes, running shoes or mountain boots for size before you make your purchase? If so, then why not book an appointment with us today! We can offer you a bespoke one-on-one shopping experience with one of our experienced staff members.
I tested this camping out over a February weekend up a mountain and it’s a great addition to my kit. It’s so lightweight and takes up very little space in my rucksack. A great buy.
I tested this camping out over a February weekend up a mountain and it’s a great addition to my kit. It’s so lightweight and takes up very little space in my rucksack. A great buy.