In Store Purchase By Appointment
Rock + Run e-Gift Cards
This is our Rock+Run Essentials range. Having been in business since 1983, we've come to appreciate what climbers, hikers, runners and campers really want from their kit - high quality, cost effective products that do exactly what they say on the tin.
The Thermarest Vesper 45F/7C is a lightweight quilt that provides essential warmth for mild weather camping, before packing to a tiny size.
Crafted to deliver the essential warmth needed for mild-weathered pursuits, the Thermarest Vesper 45F/7C double quilt is lightweight through the use of the powerful 900 fill Nikwax Hydrophobic Down. Designed with high-quality materials and Therm-a-Rest performance features like SynergyLink Connectors, a snap neck closure, perimeter side baffles and an insulated footbox, this sleeping quilt will provide warmth and comfort in the backcountry. When compared to sleeping bags, the Vesper quilts save weight and pack smaller by utilising the warmth of your insulated pad. Storage sack and compression stuff sack included.
More Help? For further assistance on choosing your down sleeping bag or quilt, we have an article explaining fill power, the pros and cons of down over synthetic insulation and more info on caring for your bag available to view here: Down Sleeping Bags
Regular | Long | |
Colour | Storm | Storm |
Weight (Standard) | 12 oz | 14 oz |
Weight (Metric) | 0.34 kg | 0.39 kg |
Width (Standard) | 58 in | 61 in |
Length (Standard) | 75 in | 79 in |
Height (Standard) | 3.5 in | 3.5 in |
Fits (Standard) | 72 in | 78 in |
Fits (Metric) | 183 cm | 198 cm |
Girth, Shoulder (Standard) | 58 in | 61 in |
Girth, Shoulder (Metric) | 147 cm | 155 cm |
Girth, Hip (Standard) | 51 in | 54 in |
Girth, Hip (Metric) | 130 cm | 137 cm |
Girth, Foot box (Standard) | 37 in | 40 in |
Girth, Foot box (Metric) | 94 cm | 102 cm |
Packed dimension (Standard) | 4.5 x 6 | 4.5 x 6 |
Packed dimension (Metric) | 11 x 15 | 11 x 15 |
Recommended Temperature Comfort (F) | 52 | 52 |
Recommended Temperature Comfort (C) | 11 | 11 |
Recommended Temperature Limit (F) | 45 | 45 |
Recommended Temperature Limit (C) | 7 | 7 |
Fill material | 900 Fill Goose Nikwax Hydrophobic Down, RDS | 900 Fill Goose Nikwax Hydrophobic Down, RDS |
Fill weight (Standard) | 6 oz | 7 oz |
Fill weight (Metric) | 0.18 kg | 0.21 kg |
Shell fabric | 10D Nylon Ripstop w/ DWR | 10D Nylon Ripstop w/ DWR |
Lining fabric | 10D Nylon Ripstop | 10D Nylon Ripstop |
for your chance to WIN👉
Any pair of climbing shoes
Rock+Run Double Rung Fingerboard
Powerfingers
Moon Chalk Bag