£2.95 Shipping for Orders up to £30. Free Shipping over £70
Outdoor Trousers
Clothing Essentials
Wash and Waterproofing
Approach Shoes
Mountaineering Boots
Running Shoes
Footwear Essentials
Rock + Run e-Gift Cards
Climbing Hardware
Via Ferrata
Bouldering & Training
Eyewear
Mountaineering Boots
Walking Poles
Camping Accessories
Camping Furniture
Tents & Bivis
Lighting
Food
Walking Poles
Maintenance
Instructional Books
Walking Books & Maps
Other Books
DVDs
£287.95 £320.00 You save: 10% ( £32.05 )
The Thermarest Parsec 20F/-6C is a lightweight and packable down sleeping bag designed for alpine starts and ultralight bivys.
Engineered for fast and light adventures, the Thermarest Parsec 20F/-6C delivers lightweight and packable warmth. The bag features small details that create comfort and security in the mountains. and comes with a compression sack that easily fits into your pack without weighing you down. Designed with high-quality materials and Therm-a-Rest performance features, the Parsec easily handles three-season bivys and long pushes into the backcountry. Bottom line, if you need your sleeping bag to go further choose the Parsec. Storage sack and compression stuff sack included.
More Help? For further assistance on choosing your down sleeping bag, we have an article explaining fill power, the pros and cons of down over synthetic insulation and more info on caring for your bag available to view here: Down Sleeping Bags.
Small | Regular | Long | |
Colour | White Heat |
White Heat |
White Heat |
Weight (Standard) | 1 lbs 13 oz | 2 lbs | 2 lbs 3 oz |
Weight (Metric) | 0.82 kg | 0.91 kg | 1.00 kg |
Width (Standard) | 28.5 in | 31 in | 32.5 in |
Width (Metric) | 70 cm | 72 cm | 74 cm |
Length (Standard) | 73 in | 80 in | 85 in |
Length (Metric) | 185 cm | 203 cm | 216 cm |
Height (Standard) | 4.5 in | 4.5 in | 4.5 in |
Fits (Standard) | 66 in | 72 in | 78 in |
Fits (Metric) | 168 cm | 183 cm | 198 cm |
Girth, Shoulder (Standard) | 57 in | 62 in | 65 in |
Girth, Shoulder (Metric) | 145 cm | 157 cm | 165 cm |
Girth, Hip (Standard) | 56 in | 57 in | 58 in |
Girth, Hip (Metric) | 142 cm | 145 cm | 147 cm |
Girth, Foot box (Standard) | 44 in | 46 in | 51 in |
Girth, Foot box (Metric) | 112 cm | 117 cm | 130 cm |
Packed dimension (Standard) | 10 x 15 in | 10 x 15 in | 10 x 15 in |
Packed dimension (Metric) | 25 x 38 cm | 25 x 38 cm | 25 x 38 cm |
EN Comfort (C) | 0 C | 0 C | 0 C |
EN Comfort (F) | 31 F | 31 F | 31 F |
EN Limit (C) | -6 C | -6 C | -6 C |
EN Limit (F) | 20 F | 20 F | 20 F |
EN Extreme (F) | -11 F | -11 F | -11 F |
EN Extreme (C) | -24 C | -24 C | -24 C |
Fill material | 800 Fill Goose Nikwax Hydrophobic Down RDS | 800 Fill Goose Nikwax Hydrophobic Down RDS | 800 Fill Goose Nikwax Hydrophobic Down RDS |
Fill weight (Standard) | 1 lb |
1 lb 2oz | 1 lb 3 oz |
Fill weight (Metric) | 0.46 kg | 0.50 kg | 0.55 kg |
Shell fabric | 20D Nylon RipStop w/ DWR | 20D Nylon RipStop w/ DWR | 20D Nylon RipStop w/ DWR |
Lining fabric | 20D Polyester Taffeta |
20D Polyester Taffeta |
20D Polyester Taffeta |
Zipper side | Left | Left | Left |
Type: Sleeping Bags
Sign up for our newsletter
All the latest deals, new releases, blog articles and more.