£2.95 Shipping for Orders up to £30. Free Shipping over £70
Outdoor Trousers
Clothing Essentials
Wash and Waterproofing
Approach Shoes
Mountaineering Boots
Running Shoes
Footwear Essentials
Rock + Run e-Gift Cards
Climbing Hardware
Climbing Harnesses
Via Ferrata
Bouldering & Training
Eyewear
Mountaineering Boots
Walking Poles
Camping Accessories
Camping Furniture
Tents & Bivis
Lighting
Food
Walking Poles
Maintenance
Instructional Books
Walking Books & Maps
Other Books
DVDs
£202.50 £225.00 You save: 10% ( £22.50 )
The Thermarest Questar 20F/-6C is a 4-season down sleeping bag, fully featured for backpacking adventures.
Loaded with comfort features the Thermarest Questar 20F/-6C is the field-proven, feature-packed down bag you've always wanted. The perfect partner for experiencing the joy of the backcountry, the Zoned Insulation will keep fill where you need it most. The fit of the bag has been perfected to create a W.A.R.M. fit, allowing room for multiple sleep positions without compromising thermal efficiency. Stuffed with water-resistant 650 fill, the four-season Questar is ready for your next backcountry adventure. The Questar is offered in three sizes, and designed to fit both men and women. Compression sack and storage sack included.
More Help? For further assistance on choosing your down sleeping bag, we have an article explaining fill power, the pros and cons of down over synthetic insulation and more info on caring for your bag available to view here: Down Sleeping Bags.
Small | Regular | Long | |
---|---|---|---|
Colour | Balsam | Balsam | Balsam |
Weight (Standard) | 1 lbs 14 oz | 2 lbs 3 oz | 2 lbs 7 oz |
Weight (Metric) | 0.84 kg | 0.99 kg | 1.12 kg |
Width (Standard) | 29 in | 31.5 in | 33 in |
Length (Standard) | 73 in | 80 in | 85 in |
Height (Standard) | 4.5 in | 4.5 in | 4.5 in |
Fits (Standard) | 66 in | 72 in | 78 in |
Fits (Metric) | 168 cm | 183 cm | 198 cm |
Girth, Shoulder (Standard) | 58 in | 63 in | 66 in |
Girth, Shoulder (Metric) | 147 cm | 160 cm | 168 cm |
Girth, Hip (Standard) | 58 in | 61 in | 64 in |
Girth, Hip (Metric) | 147 cm | 155 cm | 163 cm |
Girth, Foot box (Standard) | 44 in | 46 in | 51 in |
Girth, Foot box (Metric) | 112 cm | 117 cm | 130 cm |
Packed dimension (Standard) | 7.5 x 9 | 7.5 x 9 | 7.5 x 9 |
Packed dimension (Metric) | 19 x 23 | 19 x 23 | 19 x 23 |
Recommended Temperature Comfort (F) | 32 | 32 | 32 |
Recommended Temperature Comfort (C) | 0 | 0 | 0 |
Recommended Temperature Limit (F) | 20 | 20 | 20 |
Recommended Temperature Limit (C) | -6 | -6 | -6 |
Fill material | 650 Fill Nikwax Hydrophobic Down RDS | 650 Fill Nikwax Hydrophobic Down RDS | 650 Fill Nikwax Hydrophobic Down RDS |
Fill weight (Standard) | 1 lbs 1 oz | 1 lbs 3 oz | 1 lbs 6 oz |
Fill weight (Metric) | 0.47 kg | 0.54 kg | 0.61 kg |
Shell fabric | 20D Polyester w/ DWR | 20D Polyester w/ DWR | 20D Polyester w/ DWR |
Lining fabric | 20D Polyester Taffeta | 20D Polyester Taffeta | 20D Polyester Taffeta |
Type: Sleeping Bags
Sign up for our newsletter
All the latest deals, new releases, blog articles and more.