Climbing shoe sizing — a difficult digital undertaking — but we’ve tried to distill our advice and knowledge down into a series of videos and a fine-tuned chart to help you refine your choices, depending on how comfortable or aggressive you’d like your footwear to feel.
Due to the nature of specialist footwear and the variances in people's feet, we cannot guarantee our formula 100%. As such, we are unable to refund return postal fees on the basis of an inaccurate fit based on the below information — remember, it’s a guide.
Our team is happy to help with rock shoe sizing, either in-store at our South Lakes Showroom, or remotely.
You can contact us via email at info@rockrun.com or via telephone at +44 (0)15395 64540.
Climbing shoe sizing — a difficult digital undertaking — but we’ve tried to distill our advice and knowledge down into a series of videos and a fine-tuned chart to help you refine your choices, depending on how comfortable or aggressive you’d like your footwear to feel.
Due to the nature of specialist footwear and the variances in people's feet, we cannot guarantee our formula 100%. As such, we are unable to refund return postal fees on the basis of an inaccurate fit based on the below information — remember, it’s a guide.
Our team is happy to help with rock shoe sizing, either in-store at our South Lakes Showroom, or remotely.
You can contact us via email at info@rockrun.com or via telephone at +44 (0)15395 64540.
Your foot-length measurement gives you a benchmark for our rock shoe sizing guide.
- Example: If your benchmark size is EU 44 and the category shows -1 EU, look for EU 43 in that shoe.
Cat A – Max Performance
For getting the most out of the shoe and prioritising performance.
Cat B – Performance
A close-fitting option that balances performance and comfort.
Cat C – Comfort
A more relaxed fit for comfort and longer climbing sessions - also a good choice for beginners.
Once you have established the appropriate fit category, consider the shoe's shape, width and volume to make sure its construction matches your foot.
| Rock Shoe Brand | Size | Cat A | Cat B | Cat C | Width | Vol. | Shape |
|---|---|---|---|---|---|---|---|
| BOREAL | Size | Cat A | Cat B | Cat C | Width | Vol. | Shape |
| Boreal Ace | UK | - 1.5 | - 1 | Same | Med | High | Classic |
| Boreal Alpha VC | UK | - 1.5 | - 1 | - 0.5 | Med | High | Classic |
| Boreal Beta 2.0 | UK | - 1.0 | - 0.5 | Same | Med | Med | Centre |
| Boreal Crux | UK | TBC | TBC | TBC | TBC | TBC | TBC |
| Boreal Indo | UK | - 1 | - 0.5 | Same | Wide | High | Centre |
| Boreal Indo Wmns | UK | - 1 | - 0.5 | Same | Med | Med | Centre |
| Boreal Joker Lace | UK | - 1 | - 0.5 | Same | Med | Med | Classic |
| Boreal Joker Lace Wmns | UK | - 1 | - 0.5 | Same | Med | Med | Classic |
| Boreal Joker Plus Velcro | UK | - 1 | - 0.5 | Same | Med | High | Classic |
| Boreal Lynx | UK | - 1 | - 0.5 | Same | Med | High | Classic |
| Boreal Lynx Wmns | UK | - 1 | - 0.5 | Same | Med | High | Classic |
| Boreal Ninja | UK | - 1 | - 0.5 | Same | Med | Med | Classic |
| Boreal Ninja Junior | UK | - 1 | - 0.5 | Same | Med | Med | Classic |
| Boreal Ninja Junior Vent | UK | - 1 | - 0.5 | Same | Med | Med | Classic |
| Boreal Satori | UK | - 0.5 | Same | + 0.5 | Med | Med | Classic |
| Boreal Silex Lace | UK | - 1.5 | - 1 | - 0.5 | Med | Med | Classic |
| Boreal Silex VC | UK | - 1.5 | - 1 | - 0.5 | Med | Med | Classic |
| EB | Size | Cat A | Cat B | Cat C | Width | Vol. | Shape |
| EB Balboa | EU | - 1 | - 0.5 | Same | Med | Med | Classic |
| EB Black Opium | EU | - 0.5 | Same | + 0.5 | Low | Low | Classic |
| EB Django 3.0 | EU | - 0.5 | Same | + 0.5 | Low | Med | Classic |
| EB Electron | EU | - 1 | - 0.5 | + 0.5 | Med | Med | Classic |
| EB Guardian 3.0 | EU | - 1 | - 0.5 | + 0.5 | Low | Med | Classic |
| EB Mojo 3.0 | EU | - 1 | - 0.5 | Same | Med | Med | Classic |
| EB Nebula | EU | - 1 | - 0.5 | Same | Low | Med | Classic |
| EB Nebula (Low Volume) | EU | TBC | TBC | TBC | TBC | TBC | TBC |
| EB Neo Kids | EU | - 1 | - 0.5 | Same | Med | Med | Classic |
| EB Neo Kids 3.0 | EU | N/A | Same | + 0.5 | Med | Med | Classic |
| EB Red | EU | - 1 | - 0.5 | Same | Med | Med | Classic |
| Evolv | Size | Cat A | Cat B | Cat C | Width | Vol. | Shape |
| Evolv Defy | UK | - 0.5 | Same | + 1 | Med | Med | Centre |
| Evolv Defy Lace | UK | - 0.5 | Same | + 1 | Med | Med | Centre |
| Evolv Elektra | UK | - 0.5 | Same | + 1 | Med | Med | Centre |
| Evolv Elektra Lace | UK | - 0.5 | Same | + 1 | Med | Med | Centre |
| Evolv Geshido Lace (2021) | UK | - 0.5 | Same | + 1 | Med | Med | Classic |
| Evolv Geshido Lace Wmns (2021) | UK | - 0.5 | Same | + 1 | Med | Med | Classic |
| Evolv Geshido VC (2021) | UK | - 0.5 | Same | + 1 | Med | Med | Classic |
| Evolv Geshido VC Wmns (2021) | UK | - 0.5 | Same | + 1 | Med | Med | Classic |
| Evolv Kira | UK | - 0.5 | Same | + 1 | Med | Med | Centre |
| Evolv Kronos | UK | - 0.5 | Same | + 1 | Med | Med | Centre |
| Evolv Phantom | UK | - 0.5 | Same | + 1 | Med | Med | Classic |
| Evolv Phantom LV | UK | - 0.5 | Same | + 1 | Med | Med | Classic |
| Evolv Shaman | UK | - 0.5 | Same | + 0.5 | Wide | Med | Classic |
| Evolv Shaman LV | UK | - 0.5 | Same | + 0.5 | Med | Med | Classic |
| Evolv Shaman Lace | UK | - 0.5 | Same | + 0.5 | Wide | Med | Classic |
| Evolv Shaman Lace LV | UK | - 0.5 | Same | + 0.5 | Med | Med | Classic |
| Evolv Shaman Pro | UK | - 0.5 | Same | + 0.5 | Wide | Med | Classic |
| Evolv Shaman Pro LV | UK | - 0.5 | Same | + 0.5 | Med | Med | Classic |
| Evolv Zenist | UK | - 0.5 | Same | + 0.5 | Med | Med | Classic |
| Evolv Zenist Wmns | UK | - 0.5 | Same | + 0.5 | Med | Med | Classic |
| Evolv Zenist Pro | UK | - 0.5 | Same | + 0.5 | Med | Med | Classic |
| Five Ten | Size | Cat A | Cat B | Cat C | Width | Vol. | Shape |
| Five Ten Aleon | UK | Same | + 0.5 | + 1 | Med | Med | Centre |
| Five Ten Crawe | UK | - 0.5 | Same | + 0.5 | Med | Med | Classic |
| Five Ten Anasazi Guide | UK | - 1 | - 0.5 | Same | Med | Med | Centre |
| Five Ten Anasazi VCS (2020) | UK | - 1 | Same | + 0.5 | Med | Med | Centre |
| Five Ten Anasazi Blanco | UK | - 0.5 | Same | + 0.5 | Med | Med | Centre |
| Five Ten Anasazi LV2 | UK | - 1 | - 0.5 | Same | Med | Med | Centre |
| Five Ten Dragon | UK | - 1 | - 0.5 | Same | Med | Med | Centre |
| Five Ten Hiangle Synthetic | UK | - 0.5 | Same | + 0.5 | Med | Med | Centre |
| Five Ten Hiangle | UK | - 0.5 | Same | + 0.5 | Med | Med | Centre |
| Five Ten Hiangle Wmns | UK | - 0.5 | Same | + 0.5 | Med | Med | Centre |
| Five Ten Hiangle Pro | UK | Same | + 1 | + 1.5 | Med | Med | Centre |
| Five Ten Kirigami | UK | - 1 | - 0.5 | Same | Med | Med | Classic |
| Five Ten Kirigami Wmns | UK | - 1 | - 0.5 | Same | Med | Med | Classic |
| Five Ten Niad VCS | UK | Same | + 0.5 | + 1 | Med | Med | Centre |
| Five Ten Niad VCS Wmns | UK | Same | + 0.5 | + 1 | Med | Med | Centre |
| Five Ten Niad Lace | UK | - 0.5 | Same | + 0.5 | Med | Med | Centre |
| Five Ten Niad Lace Wmns | UK | - 0.5 | Same | + 0.5 | Med | Med | Centre |
| Five Ten Quantum VCS | UK | - 1 | - 0.5 | Same | Med | Med | Classic |
| Five Ten Quantum Lace | UK | - 1 | - 0.5 | Same | Med | Med | Centre |
| La Sportiva | Size | Cat A | Cat B | Cat C | Width | Vol. | Shape |
| La Sportiva Finale | EU | - 2 | - 1.5 | - 1 | Wide | Med | Centre |
| La Sportiva Finale Wmns | EU | - 2 | - 1.5 | - 1 | Wide | Med | Centre |
| La Sportiva Futura | EU | - 2.5 | - 1.5 | - 1 | Narrow | Med | Classic |
| La Sportiva Genius | EU | - 2.5 | - 1.5 | - 1 | Med | Med | Centre |
| La Sportiva Katana | EU | - 2 | - 1.5 | - 1 | Narrow | Med | Centre |
| La Sportiva Katana Womens | EU | - 2 | - 1.5 | - 1 | Narrow | Med | Centre |
| La Sportiva Katana Lace | EU | - 2 | - 1.5 | - 1 | Wide | Med | Centre |
| La Sportiva Kataki | EU | - 2 | - 1.5 | - 1 | Wide | Med | Centre |
| La Sportiva Kubo | EU | - 2 | - 1.5 | - 1 | Med | Med | Square |
| La Sportiva Kubo Wmns | EU | - 2 | - 1.5 | - 1 | Med | Med | Square |
| La Sportiva Mandala | EU | - 2.5 | - 1.5 | - 1 | Med | Med | Centre |
| La Sportiva Mantra | EU | - 2.5 | - 2 | - 1.5 | Med | Med | Classic |
| La Sportiva Miura | EU | - 2.5 | - 1.5 | - 1 | Narrow | Med | Classic |
| La Sportiva Miura VS | EU | - 2.5 | - 2 | - 1.5 | Med | Med | Classic |
| La Sportiva Miura VS Wmns | EU | - 2.5 | - 2 | - 1.5 | Med | Med | Classic |
| La Sportiva Mythos | EU | - 2.5 | - 2 | - 1.5 | Wide | Med | Centre |
| La Sportiva Ondra Comp | EU | - 3 | - 2 | - 1.5 | Wide | Med | Classic |
| La Sportiva Otaki | EU | - 2.5 | - 1.5 | - 1 | Wide | Med | Centre |
| La Sportiva Skwama | EU | - 2.5 | - 1.5 | - 1 | Wide | Med | Centre |
| La Sportiva Skwama Vegan | EU | - 2.5 | - 1.5 | - 1 | Wide | Med | Centre |
| La Sportiva Skwama Wmns | EU | - 2.5 | - 1.5 | - 1 | Wide | Med | Centre |
| La Sportiva Solution | EU | - 2.5 | - 1.5 | - 1 | Med | Med | Centre |
| La Sportiva Solution Wmns | EU | - 2.5 | - 1.5 | - 1 | Med | Med | Centre |
| La Sportiva Solution Comp | EU | - 2.5 | - 1.5 | - 1 | Med | Med | Centre |
| La Sportiva Solution Comp Wmns | EU | - 2.5 | - 1.5 | - 1 | Med | Med | Centre |
| La Sportiva Tarantula | EU | - 2.5 | - 2 | - 1.5 | Wide | Med | Centre |
| La Sportiva Tarantula Boulder | EU | - 2.5 | - 2 | - 1.5 | Wide | Med | Centre |
| La Sportiva Tarantula Boulder Wmns | EU | - 2.5 | - 2 | - 1.5 | Wide | Med | Centre |
| La Sportiva TC Pro | EU | - 2 | - 1.5 | - 1 | Med | Med | Centre |
| La Sportiva Testarossa | EU | - 2 | - 1.5 | - 1 | Med | Med | Classic |
| La Sportiva Theory | EU | - 2 | - 1.5 | - 1 | Med | Med | Centre |
| La Sportiva Theory Wmns | EU | - 2 | - 1.5 | - 1 | Med | Med | Centre |
| La Sportiva Zenit | EU | - 1.5 | - 1 | - 0.5 | Med | Med | Centre |
| La Sportiva Zenit Wmns | EU | - 1.5 | - 1 | - 0.5 | Med | Med | Centre |
| Red Chili | Size | Cat A | Cat B | Cat C | Width | Vol. | Shape |
|
Red Chili Circuit VCR |
UK | - 1 | - 0.5 | Same | Wide | High | Centre |
| Red Chili Clue | UK | - 1 | - 0.5 | Same | Med | Med | Classic |
| Red Chili Durango VCR | UK | - 0.5 | Same | + 0.5 | Med | Med | Centre |
| Red Chili Durango Lace | UK | - 0.5 | Same | + 0.5 | Med | Med | Centre |
| Red Chili Fusion II | UK | - 1.5 | - 1 | - 0.5 | Med | Med | Centre |
| Red Chili Fusion LV II | UK | - 1.5 | - 1 | - 0.5 | Med | Low | Centre |
| Red Chili Magnet | UK | - 1.5 | - 1 | - 0.5 | Med | Med | Classic |
| Red Chili Mystix | UK | - 1.5 | - 1 | - 0.5 | Med | Med | Classic |
| Red Chili Sensor | UK | - 1.5 | - 1 | - 0.5 | Narrow | Med | Centre |
| Red Chili Spirit | UK | - 1.5 | - 1 | - 0.5 | Med | Med | Centre |
| Red Chili Spirit LV | UK | - 1.5 | - 1 | - 0.5 | Med | Low | Centre |
| Red Chili Ventic Air Lace | UK | - 1.5 | - 1 | - 0.5 | Med | Med | Classic |
| Red Chili Voltage 2 | UK | - 1.5 | - 1 | - 0.5 | Wide | Med | Centre |
| Red Chili Voltage LV | UK | - 1.5 | - 1 | - 0.5 | Wide | Low | Centre |
| Scarpa | Size | Cat A | Cat B | Cat C | Width | Vol. | Shape |
| Scarpa Arpia | EU | - 1 | - 0.5 | Same | Wide | High | Centre |
| Scarpa Boostic R | EU | - 1 | - 0.5 | Same | Med | Med | Classic |
| Scarpa Booster | EU | - 1 | - 0.5 | Same | Med | Med | Classic |
| Scarpa Boostic | EU | - 1 | - 0.5 | Same | Med | Med | Classic |
| Scarpa Chimera | EU | - 1.5 | - 1 | - 0.5 | Narrow | Low | Classic |
| Scarpa Drago | EU | - 1.5 | - 1 | - 0.5 | Narrow | Med | Classic |
| Scarpa Drago LV | EU | - 1.5 | - 1 | - 0.5 | Narrow | Low | Classic |
| Scarpa Drago XT | EU | - 1.5 | - 1 | - 0.5 | Narrow | Low | Classic |
| Scarpa Furia Air | EU | - 1.5 | - 1 | - 0.5 | Narrow | Med | Classic |
| Scarpa Furia S | EU | - 1.5 | - 1 | - 0.5 | Narrow | Med | Classic |
| Scarpa Furia | EU | - 1.5 | - 1 | - 0.5 | Narrow | Med | Classic |
| Scarpa Force | EU | - 1 | - 0.5 | Same | Wide | High | Centre |
| Scarpa Generator Mid | EU | - 1 | - 0.5 | Same | Wide | High | Centre |
| Scarpa Instinct VS / VSR | EU | - 1.5 | - 1 | - 0.5 | Wide | High | Centre |
| Scarpa Instinct VS Wmns | EU | - 1.5 | - 1 | - 0.5 | Wide | Med | Centre |
| Scarpa Instinct VSR LV | EU | - 1.5 | - 1 | - 0.5 | Wide | Med | Centre |
| Scarpa Instinct Lace | EU | - 1.5 | - 1 | - 0.5 | Wide | High | Centre |
| Scarpa Instinct Lace Wmns | EU | - 1.5 | - 1 | - 0.5 | Wide | Med | Centre |
| Scarpa Instinct S | EU | - 1 | - 0.5 | Same | Wide | Med | Centre |
| Scarpa Instinct SR | EU | - 1.5 | - 1 | - 0.5 | Med | Med | Centre |
| Scarpa Maestro Alpine | EU | - 1 | - 0.5 | Same | Med | Med | Centre |
| Scarpa Mago | EU | - 1 | - 0.5 | Same | Med | Med | Centre |
| Scarpa Origin VS | EU | - 1.5 | - 1 | - 0.5 | Med | High | Centre |
| Scarpa Origin VS Wmns | EU | - 1.5 | - 1 | - 0.5 | Med | Med | Centre |
| Scarpa Reflex VS | EU | - 1.5 | - 1 | - 0.5 | Narrow | Med | Centre |
| Scarpa Reflex VS Wmns | EU | - 1.5 | - 1 | - 0.5 | Narrow | Low | Centre |
| Scarpa Vapour Lace Men's | EU | - 1.5 | - 1 | - 0.5 | Med | Med | Centre |
| Scarpa Vapour Lace Wmns | EU | - 1.5 | - 1 | - 0.5 | Med | Med | Centre |
| Scarpa Vapour S | EU | - 1.5 | - 1 | - 0.5 | Med | Med | Classic |
| Scarpa Vapour S Wmns | EU | - 1.5 | - 1 | - 0.5 | Med | Low | Classic |
| Scarpa Vapour V | EU | - 1.5 | - 1 | - 0.5 | Med | Med | Centre |
| Scarpa Vapour V LV | EU | - 1.5 | - 1 | - 0.5 | Med | Low | Centre |
| Scarpa Veloce/ Veloce Lace | EU | - 1.5 | - 1 | - 0.5 | Wide | High | Square |
| Scarpa Veloce Lace | EU | - 1.5 | - 1 | - 0.5 | Wide | High | Square |
| Scarpa Veloce/ Veloce Lace Wmns | EU | - 1.5 | - 1 | - 0.5 | Wide | Med | Square |
| Scarpa Veloce Lace Wmns | EU | - 1.5 | - 1 | - 0.5 | Wide | Med | Square |
| Scarpa Velocity V | EU | - 1.5 | - 1 | - 0.5 | Narrow | Med | Centre |
| Scarpa Velocity V Wmns | EU | - 1.5 | - 1 | - 0.5 | Narrow | Med | Centre |
| Tenaya | Size | Cat A | Cat B | Cat C | Width | Vol. | Shape |
| Tenaya Iati | UK | - 1.5 | - 1 | - 0.5 | Med | Med | Classic |
| Tenaya Indalo | UK | - 1.5 | - 1 | - 0.5 | Narrow | Low | Classic |
| Tenaya Inti | UK | - 1.5 | - 1 | - 0.5 | Med | Med | Centre |
| Tenaya Masai | UK | - 1.5 | - 1 | - 0.5 | Med | Low | Classic |
| Tenaya Mastia | UK | - 2 | - 1.5 | - 1 | Wide | Med | Classic |
| Tenaya Oasi | UK | - 2 | - 1.5 | - 1 | Med | Med | Classic |
| Tenaya Oasi LV | UK | - 2 | - 1.5 | - 1 | Narrow | Low | Classic |
| Tenaya Ra | UK | - 1.5 | - 1 | - 0.5 | Med | Med | Classic |
| Tenaya Tarifa | UK | - 2 | - 1 | - 0.5 | Med | Med | Classic |
| Unparallel | Size | Cat A | Cat B | Cat C | Width | Vol. | Shape |
| Unparallel Flagship Pro | UK | - 1 | - 0.5 | Same | Narrow | Med | Centre |
| Unparallel Up Lace | UK | - 1 | - 0.5 | Same | Narrow | Med | Centre |
| Unparallel Up Lace LV | UK | - 1 | - 0.5 | Same | Narrow | Low | Centre |
| Unparallel Lyra | UK | - 1 | - 0.5 | Same | Narrow | Low | Centre |
| Unparallel NewTro Lace | UK | - 1 | - 0.5 | Same | Narrow | Med | Centre |
| Unparallel Regulus | UK | Same | + 0.5 | + 1 | Narrow | Med | Centre |
| Unparallel Sirus | UK | - 0.5 | Same | + 0.5 | Narrow | Med | Centre |
| Unparallel Souped UP | UK | - 1 | - 0.5 | Same | Med | Med | Centre |
| Unparallel TN Pro | UK | - 1 | - 0.5 | Same | Med | Med | Centre |
| Unparallel TN Pro LV | UK | - 1 | - 0.5 | Same | Med | Med | Centre |
| Unparallel Qubit | UK | - 1 | - 0.5 | Same | Med | Med | Centre |
No shoes found for that brand.
Be the first to hear about new gear, limited releases, and member-only offers.






