Saturday 23rd November Open Day + SAMPLE SALE
Saturday 23rd November Open Day + SAMPLE SALE
CLIMBING
AID & BIG WALL
BOLTS & ANCHORS
CAMPING
WOMEN'S CLOTHING
MEN'S CLOTHING
UK GUIDE BOOKS
WORLD GUIDE BOOKS
INSTRUCTIONAL BOOKS
The Thermarest Hyperion 20 UL is an ultra lightweight down sleeping bag that offers high performance features. Ideal for fast and light adventures.
Featherlight whilst providing high-performance warmth, the Thermarest Hyperion 20 UL sleeping bag uses thermally-efficient box baffled construction in key areas to ensure warmth and comfort in an ultralight package. Designed with high-quality materials and Therm-a-Rest performance features, the Hyperion keeps your pack featherweight without sacrificing an ounce of performance. Compression sack and storage sack included.
More Help? For further assistance on choosing your down sleeping bag, we have an article explaining fill power, the pros and cons of down over synthetic insulation and more info on caring for your bag available to view here: Down Sleeping Bags.
Small | Regular | Long | |
Colour | Deep Pacific | Deep Pacific | Deep Pacific |
Weight (Standard) | 1 lbs 3 oz | 1 lbs 4 oz | 1 lbs 6 oz |
Weight (Metric) | 0.55 kg | 0.58 kg | 0.63 kg |
Width (Standard) | 27.5 in | 28.5 in | 29 in |
Width (Metric) | 70 cm | 72 cm | 74 cm |
Length (Standard) | 73 in | 80 in | 85 in |
Length (Metric) | 185 cm | 203 cm | 216 cm |
Height (Standard) | 4.5 in | 4.5 in | 4.5 in |
Fits (Standard) | 66 in | 72 in | 78 in |
Fits (Metric) | 168 cm | 183 cm | 198 cm |
Girth, Shoulder (Standard) | 55 in | 57 in | 58 in |
Girth, Shoulder (Metric) | 140 cm | 145 cm | 147 cm |
Girth, Hip (Standard) | 48.5 in | 49.5 in | 51 in |
Girth, Hip (Metric) | 123 cm | 126 cm | 130 cm |
Girth, Foot box (Standard) | 40 in | 43 in | 46 in |
Girth, Foot box (Metric) | 102 cm | 109 cm | 117 cm |
Packed dimension (Standard) | 6 x 8 in | 6 x 8 in | 6 x 8 in |
Packed dimension (Metric) | 15 x 20 cm | 15 x 20 cm | 15 x 20 cm |
EN Comfort (C) | 0 C | 0 C | 0 C |
EN Comfort (F) | 32 F | 32 F | 32 F |
EN Limit (C) | -6 C | -6 C | -6 C |
EN Limit (F) | 20 F | 20 F | 20 F |
EN Extreme (F) | -9 F | -9 F | -9 F |
EN Extreme (C) | -23 C | -23 C | -23 C |
Fill material | 900 Fill Goose Nikwax Hydrophobic Down RDS | 900 Fill Goose Nikwax Hydrophobic Down RDS | 900 Fill Goose Nikwax Hydrophobic Down RDS |
Fill weight (Standard) | 11.5 oz | 12.5 oz | 14 oz |
Fill weight (Metric) | 0.33 kg | 0.36 kg | 0.40 kg |
Shell fabric | 10D Nylon RipStop w/ DWR | 10D Nylon RipStop w/ DWR | 10D Nylon RipStop w/ DWR |
Lining fabric | 10D Nylon RipStop | 10D Nylon RipStop | 10D Nylon RipStop |
Zipper side | Left | Left | Left |
Would you like to try on some climbing shoes, running shoes or mountain boots for size before you make your purchase? If so, then why not book an appointment with us today! We can offer you a bespoke one-on-one shopping experience with one of our experienced staff members.
Would you like to try on some climbing shoes, running shoes or mountain boots for size before you make your purchase? If so, then why not book an appointment with us today! We can offer you a bespoke one-on-one shopping experience with one of our experienced staff members.
Quick response good pricing as a first time buyer well impressed will be back
Very Happy with my order, With excellent customer service.
Very Happy with my order, With excellent customer service.
Sign up for our newsletter to receive all the freshest deals and product news.