£2.95 Shipping for Orders up to £30. Free Shipping over £70
Rock + Run e-Gift Cards
Drawing on our decades of climbing, running, training and general experience in the mountains, we continue to develop and expand this collection of core products directly made by or designed and sourced by Rock + Run.
Sold Out £318.00
The Thermarest Vesper 20F/-6C is an ultra lightweight down quilt, ideal for those that carry nothing but the essentials.
Weighing in at 19-ounces, the Thermarest Vesper 20F/-6C is the solution for a lighter pack and better nights at a minimal camp. Featuring unrivalled packability and featherweight design, this is a no-frills camp comfort quilt. Using thermally-efficient box baffled construction, warmth and comfort are maximised to provide a high-performance, ultralight piece. The Vesper was designed with high-quality materials and Therm-a-Rest performance features like a SynergyLink. When compared to sleeping bags, the Vesper quilts save weight and pack smaller by utilising the warmth of your insulated mattress. Storage sack and compression stuff sack included.
More Help? For further assistance on choosing your down sleeping bag or quilt, we have an article explaining fill power, the pros and cons of down over synthetic insulation and more info on caring for your bag available to view here: Down Sleeping Bags.
Regular | Long | |
Colour | Vapor | Vapor |
Weight (Standard) | 1 lbs 3 oz | 1 lbs 5 oz |
Weight (Metric) | 0.55 kg | 0.61 kg |
Width (Standard) | 58 in | 61 in |
Width (Metric) | 147 cm | 155 cm |
Length (Standard) | 75 in | 79 in |
Length (Metric) | 191 cm | 201 cm |
Height (Standard) | 4.5 in | 4.5 in |
Fits (Standard) | 72 in | 78 in |
Fits (Metric) | 183 cm | 198 cm |
Girth, Shoulder (Standard) | 58 in | 61 in |
Girth, Shoulder (Metric) | 147 cm | 155 cm |
Girth, Hip (Standard) | 51 in | 54 in |
Girth, Hip (Metric) | 130 cm | 137 cm |
Girth, Foot box (Standard) | 37 in | 40 in |
Girth, Foot box (Metric) | 94 cm | 102 cm |
Packed dimension (Standard) | 5.5 x 8 in | 5.5 x 8 in |
Packed dimension (Metric) | 14 x 20 cm | 14 x 20 cm |
Recommended Temperature Comfort (F) | 32 | 32 |
Recommended Temperature Comfort (C) | 0 | 0 |
Recommended Temperature Limit (F) | 20 | 20 |
Recommended Temperature Limit (C) | -6 | -6 |
Fill material | 900 Fill Goose Nikwax Hydrophobic Down, RDS | 900 Fill Goose Nikwax Hydrophobic Down, RDS |
Fill weight (Standard) | 12.5 oz | 13.5 oz |
Fill weight (Metric) | 0.36 kg | 0.39 kg |
Lining fabric | 10D Nylon RipStop | 10D Nylon RipStop |
Zipper side | Left | Left |
Colour | Vapor | Vapor |
Weight (Standard) | 1 lbs 3 oz | 1 lbs 5 oz |
Weight (Metric) | 0.55 kg | 0.61 kg |
Width (Standard) | 58 in | 61 in |
Width (Metric) | 147 cm | 155 cm |
Length (Standard) | 75 in | 79 in |
Length (Metric) | 191 cm | 201 cm |
Height (Standard) | 4.5 in | 4.5 in |
Fits (Standard) | 72 in | 78 in |
Fits (Metric) | 183 cm | 198 cm |
Girth, Shoulder (Standard) | 58 in | 61 in |
Girth, Shoulder (Metric) | 147 cm | 155 cm |
Girth, Hip (Standard) | 51 in | 54 in |
Girth, Hip (Metric) | 130 cm | 137 cm |
Girth, Foot box (Standard) | 37 in | 40 in |
Girth, Foot box (Metric) | 94 cm | 102 cm |
Packed dimension (Standard) | 5.5 x 8 in | 5.5 x 8 in |
Packed dimension (Metric) | 14 x 20 cm | 14 x 20 cm |
Recommended Temperature Comfort (F) | 32 | 32 |
Recommended Temperature Comfort (C) | 0 | 0 |
Recommended Temperature Limit (F) | 20 | 20 |
Recommended Temperature Limit (C) | -6 | -6 |
Fill material | 900 Fill Goose Nikwax Hydrophobic Down, RDS | 900 Fill Goose Nikwax Hydrophobic Down, RDS |
Fill weight (Standard) | 12.5 oz | 13.5 oz |
Fill weight (Metric) | 0.36 kg | 0.39 kg |
Lining fabric | 10D Nylon RipStop | 10D Nylon RipStop |
Zipper side | Left | Left |
Type: Sleeping Bags
Trekking poles are some of the lightest available, engineered using the world's best alloy for pole sections!
Sign up for our newsletter
All the latest deals, new releases, blog articles and more.